<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranjan Upadhyay</title>
	<atom:link href="http://www.ranjanupadhyay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ranjanupadhyay.com</link>
	<description>Open Thought, Open Vision, Open Source...</description>
	<lastBuildDate>Mon, 19 Sep 2011 05:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>My RIG (Power House Work Station)</title>
		<link>http://www.ranjanupadhyay.com/my-rig-power-house-work-station/</link>
		<comments>http://www.ranjanupadhyay.com/my-rig-power-house-work-station/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:04:32 +0000</pubDate>
		<dc:creator>Ranjan</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[My Self]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Facebook Album]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.ranjanupadhyay.com/?p=3657</guid>
		<description><![CDATA[&#8220;Intel Core i7 &#8211; 3.2Ghz Extreme Factory Unlocked (Overclock-able Upto 6Ghz) 4 Core+ 4 Thread, 8GB Corsair XMM DDR3 1600 RAM, ASUS P8P67 Mother Board, 1TBx2 Seagate HDD 10000 RMP, XFX 5450 DDR3 1GB Dadicated Graphics Card with HDMI+DVI+DP Port, CoolerMaster 690II Chasis with Cooler Master Extreme 600W PSU (True Power).&#8221; From My RIG (POWER [...]]]></description>
		<wfw:commentRss>http://www.ranjanupadhyay.com/my-rig-power-house-work-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN SOURCE FRAMEWORKS</title>
		<link>http://www.ranjanupadhyay.com/open-source-frameworks/</link>
		<comments>http://www.ranjanupadhyay.com/open-source-frameworks/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:38:51 +0000</pubDate>
		<dc:creator>Ranjan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[open Source CMS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ranjanupadhyay.com/?p=236</guid>
		<description><![CDATA[An  independent developer and director of the Cincinnati Java Users Group, named Nelson said &#8220;Developing [Java 2 Platform, Enterprise Edition] is just too hard&#8221; He is the founder of ‘ Trails framework’, a new open-source framework who aimed at making Java easier for developers. ARCHITECTURES Most  frameworks follow the Model View Controller (MVC) architectural pattern [...]]]></description>
		<wfw:commentRss>http://www.ranjanupadhyay.com/open-source-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Flourishing in OPEN SOURCE TECHNOLOGY</title>
		<link>http://www.ranjanupadhyay.com/india-flourishing-in-open-source-technology/</link>
		<comments>http://www.ranjanupadhyay.com/india-flourishing-in-open-source-technology/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 10:28:43 +0000</pubDate>
		<dc:creator>Ranjan</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ranjanupadhyay.com/?p=231</guid>
		<description><![CDATA[Open source are practices in development and production promoting access to end products source material. It’s often considered as pragmatic methodology. The new three-word phrase “open source software” describes the environment that the new copy right, licensing , domain and consumer issues are created. The term open-source software originated as part of a marketing campaign [...]]]></description>
		<wfw:commentRss>http://www.ranjanupadhyay.com/india-flourishing-in-open-source-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress – The Open Source Blog Tool</title>
		<link>http://www.ranjanupadhyay.com/wordpress-the-open-source-blog-tool/</link>
		<comments>http://www.ranjanupadhyay.com/wordpress-the-open-source-blog-tool/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:13:48 +0000</pubDate>
		<dc:creator>Ranjan</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog tools]]></category>
		<category><![CDATA[Graphical user interface]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[open Source CMS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ranjanupadhyay.com/?p=224</guid>
		<description><![CDATA[WordPress is an open source CMS. Cafelog or b2 was the precursor to Word Press. The name ‘Word Press’ was suggested by Christine Selleck and a joint effort between Matt Mullenweg and Mike Little created Word Press in 2003. According to CMS Market Share Report, by October, 2009, it was enjoying the greatest brand strength [...]]]></description>
		<wfw:commentRss>http://www.ranjanupadhyay.com/wordpress-the-open-source-blog-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Joomla!! The Most Popular CMS on Planet Web</title>
		<link>http://www.ranjanupadhyay.com/joomla-the-most-popular-cms-on-planet-web/</link>
		<comments>http://www.ranjanupadhyay.com/joomla-the-most-popular-cms-on-planet-web/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:55:02 +0000</pubDate>
		<dc:creator>Ranjan</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Graphical user interface]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[open Source CMS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ranjanupadhyay.com/?p=222</guid>
		<description><![CDATA[Joomla is a free, open source Content Management System used for content publishing in World Wide Web. Before installing Joomla you just have to create a Database in Cpanel or in Plesk and upload the installation files to your server. New to Joomla?  Just master the basics. Joomla is the website that brings together the [...]]]></description>
		<wfw:commentRss>http://www.ranjanupadhyay.com/joomla-the-most-popular-cms-on-planet-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing Zoneminder v1.24.2 on CentOS 5.3 x86</title>
		<link>http://www.ranjanupadhyay.com/zoneminder/</link>
		<comments>http://www.ranjanupadhyay.com/zoneminder/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:40:35 +0000</pubDate>
		<dc:creator>Ranjan Upadhyay</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Closed-circuit television]]></category>
		<category><![CDATA[Digital video recorder]]></category>
		<category><![CDATA[Graphical user interface]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux distribution]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Personal computer]]></category>

		<guid isPermaLink="false">http://ranjanupadhyay.wordpress.com/?p=24</guid>
		<description><![CDATA[Hello there this is my  all new Zoneminder Camera Recording server running on a CentOS Linux Box. in this post i will show you how to install ZoneMinder v1.24.2 First of all I will give you the Overview of ZoneMinder v1.24.2:- ZoneMinder is an integrated set of applications which provide a complete surveillance solution allowing [...]]]></description>
		<wfw:commentRss>http://www.ranjanupadhyay.com/zoneminder/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Installing and Running Hyperic HQ Open Source Server and Agent on Cent OS 5.3</title>
		<link>http://www.ranjanupadhyay.com/installing-hyperic-hq-412/</link>
		<comments>http://www.ranjanupadhyay.com/installing-hyperic-hq-412/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:05:25 +0000</pubDate>
		<dc:creator>Ranjan Upadhyay</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Configuration file]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Hyperic]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Simple Mail Transfer Protocol]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>

		<guid isPermaLink="false">http://ranjanupadhyay.wordpress.com/?p=3</guid>
		<description><![CDATA[Hyperic's web infrastructure monitoring and management software automates and streamlines data center operations. HQ helps you reduce operations workload, increase your company's IT management maturity level, and drive improvements in availability and infrastructure health.]]></description>
		<wfw:commentRss>http://www.ranjanupadhyay.com/installing-hyperic-hq-412/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

